Nagasaki Nisshokan Nagasaki Nisshokan
In July 2008, the facility was renovated so that all rooms are Western-style guestrooms.
- Categories
- ~500㎡ 501-1,000 people Hotel / Ryokan
Equipment outline
| Maximum capacity | Diamond Hall: 900 people |
|---|---|
| Number of venues | 5 |
| maximum area | 480㎡ |
| Details by venue | Nagasaki Nisshokan_Venue details (PDF) Nagasaki Nisshokan_Other facilities details (PDF) |
| Remarks | ■Other facilities Karaoke room, public bath, game corner, coin laundry ■Ancillary equipment/equipment, etc. CD, MD, cassette, pin spot, lighting, screen ■Barrier-free compatible Guide dog companion |
Basic Information
| Address | 20-1 Nishizaka-machi, Nagasaki-shi, Nagasaki 850-0051 |
|---|---|
| Telephone number | 095-824-2151 |
| Email address | nisshokan-info@hmi-ryokan.jp |
| FAX | 095-824-5299 |
| Link URL | https://www.hmi-ryokan.jp/nisshokan |
Miscellaneous
| Facility usage hours | 9:00~21:00 |
|---|---|
| Reservation reception date | - |
| Museum Holidays | - |
| Parking | 50 ordinary cars 10 large buses |
| Transportation access | From JR Nagasaki Station Car: Approximately 15 minutes Bus: Approximately 27 minutes (get off at Tateyama) and walk approximately 2 minutes Free shuttle bus available |